Pay in 4 easy interest-free installments of
27.50 SR
Learn more
Systematic layers of proprietary cushioning compounds softly pad each step. Luxurious comfort for your daily hustle.
Smart design and engineering mimic the foot's natural motion. Move smoothly from heel to toe with less fatigue.
Construction embraces the contours of your body for the most exact fit possible. You're comfortable from the very first wear.
CM | US | EU | UK |
---|---|---|---|
21 | 4 | 34 | 1.5 |
21.5 | 4.5 | 34.5 | 2 |
22 | 5 | 35 | 2.5 |
22.5 | 5.5 | 35.5 | 3 |
23 | 6 | 36 | 3.5 |
23.5 | 6.5 | 37 | 4 |
24 | 7 | 37.5 | 4.5 |
24.5 | 7.5 | 38 | 5 |
25 | 8 | 38.5 | 5.5 |
25.5 | 8.5 | 39 | 6 |
26 | 9 | 39.5 | 6.5 |
26.5 | 9.5 | 40 | 7 |
27 | 10 | 40.5 | 7.5 |
27.5 | 10.5 | 41 | 8 |
28 | 11 | 42 | 8.5 |
28.5 | 11.5 | 42.5 | 9 |
29 | 12 | 43 | 9.5 |
Size (US) | Narrow - N or AA | Regular - M or B | Wide - W or C |
---|---|---|---|
5 | 74.71 | 77.88 | 79.46 |
5.5 | 75.77 | 78.94 | 80.52 |
6 | 76.83 | 80 | 81.58 |
6.5 | 77.89 | 81.06 | 82.64 |
7 | 78.95 | 82.12 | 83.7 |
7.5 | 80.01 | 83.18 | 84.76 |
8 | 81.07 | 84.24 | 85.82 |
8.5 | 82.13 | 85.3 | 86.88 |
9 | 83.19 | 86.36 | 87.94 |
9.5 | 84.25 | 87.42 | 89 |
10 | 85.31 | 88.48 | 90.06 |
10.5 | 86.37 | 89.54 | 91.12 |
11 | 87.43 | 90.6 | 92.18 |
11.5 | 88.49 | 91.66 | 93.24 |
Thanks for signing up!
Now: Click “Create Account” below, and you’ll be a member before you know it.
Create an account and enjoy the opportunity to customize your Cole Haan shopping experience.